





| WTS Model | S117C.5 Data Sheet | S117C.2 Data Sheet | S117C.1 Data Sheet |
| Sensitivity | 0.20 pC/g | 0.30 pC/g | 0.30 pC/g |
| Measurement Range | ±50,000 g pk | ±20,000 g pk | ±10,000 g pk |
| Frequency Range (±5%) | 10k Hz | 10k Hz | 10k Hz |
| Frequency Range (±10%) | 12k Hz | 12k Hz | 12k Hz |
| Resonant Frequency | >30K | >30K | >25K |
| Non-Linearity | ≤1% | ≤1% | ≤1% |
| Transverse Sensitivity | ≤5% | ≤5% | ≤5% |
| Operating Temp. Range | -40 - +85 ℃ | -40 - +85 ℃ | -40 - +85 ℃ |
| Sensing Element/Geometry | Ceramics/Shear | Ceramics/Shear | Ceramics/Shear |
| Output Tyle | Integral cable | Integral cable | Integral cable |
| Electrical Isolation | Isolation | Isolation | Isolation |
| Compliance Voltage | —— | —— | —— |
| Current range | —— | —— | —— |
| Output Bias Voltage | —— | —— | —— |
| Output Impedance | ≥1×1011 Ω | ≥1×1011 Ω | ≥1×1011 Ω |
| Case Material | Titanium | Titanium | Titanium |
| Case sealing | Laser welding | Laser welding | Laser welding |
| Weight | 8.3g/0.29oz | 9g/0.31oz | 10g/0.35oz |
| Size | Φ12.5╳25.5mm Φ0.49╳ 0.99 inch | Φ12.5╳25.5mm Φ0.49╳ 0.99 inch | Φ12.5╳25.5mm Φ0.49╳ 0.99 inch |
| Mounting | M6×0.75 Screw | M6×0.75 Screw | M6×0.75 Screw |
Shanghai WTS Technology Co.,Ltd
Address: 1st Floor, Building 1, 2816 Yixian Road, Baoshan District, Shanghai
CopyRight © 2023 Beijing Weishi Technology Co.,Ltd