





| WTS Model | U323E Data Sheet | U323E.5 Data Sheet | U323E.6 Data Sheet |
| Sensitivity | 10 mV/g | 50 mV/g | 100 mV/g |
| Measurement Range | ±500 g pk | ±100 g pk | ±50 g pk |
| Frequency Range (±5%) | 1~8k Hz | 1~8k Hz | 1~8k Hz |
| Frequency Range (±10%) | 0.5~9k Hz | 0.5~9k Hz | 0.5~9k Hz |
| Resonant Frequency | >37K | >37K | >37K |
| Resolution | 0.001 g rms | 0.0002g rms | 0.0001g rms |
| Non-Linearity | ≤1% | ≤1% | ≤1% |
| Transverse Sensitivity | ≤5% | ≤5% | ≤5% |
| Operating Temp. Range | -50 - +120 ℃ | -50 - +120 ℃ | -50 - +120 ℃ |
| Sensing Element/Geometry | Ceramics/Shear | Ceramics/Shear | Ceramics/Shear |
| Output Tyle | 1/4-28 4-pin | 1/4-28 4-pin | 1/4-28 4-pin |
| Electrical Isolation | —— | —— | —— |
| Compliance Voltage | 18~30 VDC | 18~30 VDC | 18~30 VDC |
| Current range | 2~20 mA | 2~20 mA | 2~20 mA |
| Output Bias Voltage | 8-12V | 8-12V | 8-12V |
| Output Impedance | ≤100 Ω | ≤100 Ω | ≤100 Ω |
| Case Material | Titanium | Titanium | Titanium |
| Case sealing | Laser welding | Laser welding | Laser welding |
| Weight | 12.2 g/0.43oz | 12.2 g/0.43oz | 12.2 g/0.43oz |
| Size | 15 ╳ 15 ╳ 10.5m m0.59 ╳ 0.59 ╳ 0.41 inch | 15 ╳ 15 ╳ 10.5mm 0.59 ╳ 0.59 ╳ 0.41 inch | 15 ╳ 15 ╳ 10.5mm 0.59 ╳ 0.59 ╳ 0.41 inch |
| Mounting | 10-32 screw hole/Adhesive | 10-32 screw hole/Adhesive | 10-32 screw hole/Adhesive |
Shanghai WTS Technology Co.,Ltd
Address: 1st Floor, Building 1, 2816 Yixian Road, Baoshan District, Shanghai
CopyRight © 2023 Beijing Weishi Technology Co.,Ltd